Teachers included in the project
2016/2017 | 2017/2018 | ||||||||||
Basic level training | Advanced level training | ||||||||||
Planned | Realized | Condition | Total number of teachers | Total number of tandems | Planned | Realized | Condition | Total number of teachers | Total number of tandems | ||
Number of teachers included in trainings | 20 | 16 | -4 | 16 | 8 | 20 | 14 | -6 | 14 | 7 | |
2017/2018 | 2018/2019 | ||||||||||
Basic level training | Advanced level training | ||||||||||
Planned | Realized | Condition | Total number of teachers | Total number of tandems | Planned | Realized | Condition | Total number of teachers | Total number of tandems | ||
Number of teachers included in trainings | 20 | 31 | 11 | 15 | 7 | 20 | |||||
Classes included in the project
2017/2018 | 2018/2019 | |||||||
Planned | Realized | Condition | Total number of classes | Planned | Realized | Condition | Total number of classes | |
Number of classes included in the project | 10 | 4 | -6 | / | 10 |
Students included in the project
2017/2018 | 2018/2019 | |||||||
Planned | Realized | Condition | Total number of students | Planned | Realized | Condition | Total number of students | |
Number of students included in the project | 160 | / | 160 |